List Merchant Terminals
ENDPOINT
GET
https://open.sunbay.us/v1/merchant/terminals/queryList terminals bound to the specified merchant. Up to 100 items per response. Uses token-based pagination: if the response contains a nextToken, pass it back in the next request to fetch the following page.
Parameters
Header parameters
| Name | Type | Required | Description |
|---|---|---|---|
Authorization | string | Yes | Bearer Token authentication, format: Bearer {your_api_key} Example: "Bearer sk_test_4eC39HqLyjWDarjtT1zdp7dc" |
X-Client-Request-Id | string(64) | Yes | Request unique identifier (UUID recommended), used for idempotency and troubleshooting. Example: "550e8400-e29b-41d4-a716-446655440000" |
X-Timestamp | string | Yes | Request timestamp, Unix timestamp in milliseconds (13 digits). Must be within ±10 minutes of server time. Pattern: ^[0-9]{13}$Example: "1701234567890" |
Query parameters
| Name | Type | Required | Description |
|---|---|---|---|
appId | string(32) | Yes | Application ID, the unique identifier of the integrated application created through the SUNBAY Connect developer platform Example: "smkrjobsk3sifh90" |
merchantId | string(11-11) | Yes | SUNBAY platform merchant unique identifier, created via the SUNBAY Copilot portal. Format: 11-character alphanumeric string starting with M. ⚠ Note: This is not the MID assigned by a payment processor Pattern: ^M[A-Za-z0-9]{10}$Example: "M1261833002" |
nextToken | string(512) | No | Pagination token returned by the previous response. Pass it back to fetch the next page. Omit on the first request. The token is an opaque string — do not parse or modify its contents. Example: "eyJjIjoiMjAyMy0xMS0xOVQxMDozMDowMC0wODowMCIsImkiOjEyM30" |
Response parameters
| Name | Type | Required | Description |
|---|---|---|---|
code | string(16) | Y | Response code, 0 indicates success Example: "0" |
msg | string(128) | N | Response description Example: "Success" |
traceId | string(64) | Y | Trace ID for troubleshooting Example: "TRACE123456789" |
data | object | Y |
Response Example (200)
{
"code": "0",
"msg": "Success",
"traceId": "TRACE123456789",
"data": {
"merchantId": "M1261833002",
"terminals": [
{
"terminalId": "T00012346",
"sn": "P3-SN12346",
"vendor": "SUNMI",
"model": "P3",
"createTime": "2023-11-20T09:15:00-08:00",
"tidList": [
{
"channelCode": "TSYS",
"channelName": "TSYS",
"tid": "80001235"
}
]
},
{
"terminalId": "T00012345",
"sn": "P3-SN12345",
"vendor": "SUNMI",
"model": "P3",
"createTime": "2023-11-19T10:30:00-08:00",
"tidList": [
{
"channelCode": "TSYS",
"channelName": "TSYS",
"tid": "80001234"
},
{
"channelCode": "FISERV",
"channelName": "Fiserv",
"tid": "90007654"
}
]
}
]
}
}Last updated on