Transaction Result Code
Transaction result code (transactionResultCode) indicates the transaction processing result returned by payment channel.
Important Note
transactionResultCode cannot be used to determine transaction status; please use transactionStatus to determine transaction final status.
Transaction result code is only used to provide specific reasons for transaction failure, for example:
- Insufficient funds (051)
- Card expired (054)
- CVV2 verification failed (0N7)
Success Result Codes
| Result Code | Description |
|---|---|
000 | Transaction successful |
00V | Refund successful (full refund automatically converted to void transaction processing) |
010 | Partial authorization successful (due to insufficient balance or authorization limit, only completed part of requested amount) |
Issuer Related Errors
| Result Code | Description | Recommended Handling |
|---|---|---|
001 | Refer to card issuer | User can check entered card information and retry transaction; contact issuing bank to confirm payment situation; use different card |
005 | Issuer declined, not recommended to use this card for payment | User can check entered card information and retry transaction; contact issuing bank to confirm payment situation; use different card |
091 | Issuer cannot authorize current transaction | User can check entered card information and retry transaction (note can only retry once per day); contact issuing bank to confirm payment situation; use different card |
Card Information Related Errors
| Result Code | Description | Recommended Handling |
|---|---|---|
014 | Card number length/format error | User can check entered card information and retry transaction; contact issuing bank to confirm payment situation; use different card |
054 | Credit card expired/expiration time error | User can check entered card information and retry transaction; contact issuing bank to confirm payment situation; use different card |
0N7 | CVV2 verification failed | User can check entered card information and retry transaction; contact issuing bank to confirm payment situation; use different card |
Account Related Errors
| Result Code | Description | Recommended Handling |
|---|---|---|
041 | Lost card (account involves fraud) | Ask user to contact their issuing bank, or use different card |
043 | Stolen card (account involves fraud) | Ask user to contact their issuing bank, or use different card |
051 | Insufficient funds | Ask user to contact issuing bank to confirm credit limit situation; use different card |
PIN Related Errors
| Result Code | Description | Recommended Handling |
|---|---|---|
055 | PIN invalid/missing | Ask user to contact their issuing bank, or use different card |
075 | PIN entry attempts exceeded | Ask user to contact their issuing bank, or use different card |
Transaction Limit Errors
| Result Code | Description | Recommended Handling |
|---|---|---|
057 | Issuer/cardholder not allowed to conduct current transaction | Ask user to contact their issuing bank, or use different card |
059 | Suspected fraud | User can check entered card information and retry transaction; contact issuing bank to confirm payment situation; use different card |
061 | Payment amount exceeds limit | Ask user to contact their issuing bank, or use different card |
062 | Card restricted (current region/country unavailable) | Ask user to contact their issuing bank, or use different card |
Transaction Status Errors
| Result Code | Description | Recommended Handling |
|---|---|---|
094 | Duplicate transaction | Transaction duplicate, check if this transaction has already succeeded |
103 | Issuer declined (retry allowed) | Ask user to use different card, or merchant forces this order to do 3DS challenge payment |
104 | Issuer declined (retry not allowed) | Do not attempt again |
System Related Errors
| Result Code | Description | Recommended Handling |
|---|---|---|
028 | Network connection interrupted | Retry transaction |
080 | System unavailable | User can check entered card information and retry transaction; contact issuing bank to confirm payment situation; use different card |
088 | Encryption failed | User can check entered card information and retry transaction; contact issuing bank to confirm payment situation; use different card |
090 | Issuer temporarily unable to process | Ask user to contact their issuing bank, or use different card |
092 | Transaction routing failed | Please contact payment provider |
096 | Issuer system error | User can check entered card information and retry transaction; contact issuing bank to confirm payment situation; use different card |
06P | Issuer or switch inoperative | Ask user to contact their issuing bank, or use different card |
Other Errors
| Result Code | Description | Recommended Handling |
|---|---|---|
076 | Active reversal (Visa only) or account invalid/non-existent (Mastercard only) | Ask user to contact their issuing bank, or use different card |
077 | Account invalid/non-existent (Mastercard) | Ask user to contact their issuing bank, or use different card |
079 | Reversed (Visa only) or card expired (Mastercard only) | User can check entered card information and retry transaction; contact issuing bank to confirm payment situation; use different card |
087 | Purchase amount only, cash back not available | User can check entered card information and retry transaction; contact issuing bank to confirm payment situation; use different card |
089 | Card information error | User can check entered card information and retry transaction; contact issuing bank to confirm payment situation; use different card |
999 | Generic decline (issuer, acquirer, etc.), mainly unmapped generic configuration exceptions | Please contact payment provider |
401 | Bank timeout | Please retry later |
402 | Bank API error | Please retry later or contact payment provider |
403 | Network error | Please retry later |
Last updated on