Payment Channel
Payment channel (channelCode) identifies the payment processing channel used for a transaction.
Payment Channel List
| Channel Code | Channel Name | Description |
|---|---|---|
C12502 | TSYS-Multipass | TSYS Multipass payment channel |
C12608 | North-EPX | North-EPX payment channel |
C12609 | Fiserv-Nashville | Fiserv-Nashville payment channel |
C12601 | Sandbox | Sandbox channel supports all payment capabilities |
Payment Channel Capabilities
In-person Capabilities
| Group | Capability | TSYS-Multipass | Fiserv-Nashville | North-EPX |
|---|---|---|---|---|
| Certification | EMV L3 Certification | ✓ | ✓ | ✓ |
| Payment Method | Visa / MC / Amex / Discover / Diners Club | ✓ | ✓ | ✓ |
| UnionPay | ✓ | ✓ | ✓ | |
| JCB | ✓ | ✓ | ✓ | |
| EBT | ✓ | ✓ | ✓ | |
| Acceptance | Dip / Tap / Swipe | ✓ | ✓ | ✓ |
| Keyed | ✓ | ✓ | ✓ | |
| Transaction Ops | Sale | ✓ | ✓ | ✓ |
| Auth | ✓ | ✓ | ✓ | |
| Capture | ✓ | ✓ | ✓ | |
| Void | ✓ | ✓ | ✓ | |
| Refund | ✓ | ✓ | ✓ | |
| Batch Close | ✓ | ✓ | ✓ | |
| Tip Adjust | ✓ | ✓ | ✓ | |
| In-person Features | Surcharge | ✓ | ✓ | ✓ |
| Dual Pricing | ✓ | ✓ | ✓ |
Online Capabilities
| Group | Capability | TSYS-Multipass | North-EPX |
|---|---|---|---|
| Certification | eCommerce Certification | ✓ | ✓ |
| Payment Method | Visa / MC / Amex / Discover / Diners Club | ✓ | ✓ |
| UnionPay | ✓ | ✓ | |
| JCB | ✓ | ✓ | |
| Acceptance | Card | ✓ | ✓ |
| Apple Pay | ✓ | ✓ | |
| Google Pay | ✓ | ✓ | |
| Transaction Ops | Sale | ✓ | ✓ |
| Refund | ✓ | ✓ |
Last updated on